BOOM Christmas GP Cat-1 (27.12.2023) - Final Individual Results
Rank Name Cat. Country Rating # Title Round  1 - 20' Round  2 - 40' Round  3 - 60' Round  4 - 30' Round  5 - 50' Round  6 - 30' Total - 230
#2 #2 #2 #3 #3 + = H#2 H#3 #4 #5 S#2 S#4 Points
1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 65
1 Eddy Van Beers       BEL 2614.44 7 GM 5 5 5 16 5 5 21 5 4 60 5 5 9 5 5 22 5 5 11 64 139
2 Vidmantas Satkus       LTU 2447.32 32 IM 5 5 5 13 5 5 13 5 5 38 5 5 27 3.7 2.5 24 5 5 12 61.2 127
3 Vlaicu Crișan       ROU 2317.04 73 IM 5 5 5 9 5 5 22 5 - 40 5 5 12 3.7 5 30 5 5 20 58.7 133
4 Kari Karhunen       FIN 2346.32 61 IM 5 5 5 16 5 5 28 5 0 60 5 2.5 30 5 5 19 5 5 21 57.5 174
5 Marek Kolčák   s   SVK 2213.49 115 IM 5 5 5 16 5 4 37 1 5 54 5 2.5 29 5 5 39 5 3.3 22 55.8 197
6 Richard Dobiáš       SVK 2318.25 72 - 5 5 5 17 5 5 33 1 5 50 5 2.5 30 5 2.5 50 5 3.3 22 54.3 202
7 Nikos Sidiropoulos       GRE 2536.24 14 IM 5 5 5 15 5 5 25 0 5 60 5 2.5 30 5 2.5 49 4.1 5 17 54.1 196
8 John Nunn   s   GBR 2629.68 6 GM 5 0 0 20 5 5 22 5 5 50 5 5 18 3.7 5 29 5 5 13 53.7 152
9 Thomas Maeder       SUI 2264.75 91 IM 5 5 5 13 5 5 17 0 0 60 5 2.5 27 5 2.5 33 5 5 22 50 172
10 Anatoly Mukoseev   s   FID 2397.19 47 GM 5 5 5 12 5 5 28 - - 60 5 0 30 5 5 35 5 5 17 50 182
11 David Hodge       GBR 2495.91 24 IM 5 0 5 9 5 0 40 5 5 35 5 2.5 30 1.3 5 42 5 5 13 48.8 169
12 Martynas Limontas       LTU 2455.88 31 GM 5 5 5 20 5 5 40 1 0 60 5 2.5 30 1.3 2.5 50 5 5 30 47.3 230
13 Mihnea Costachi   j   ROU 2407.66 42 FM 5 5 5 5 5 5 35 1 0 54 3.7 0 30 3.7 2.5 15 5 5 16 45.9 155
14 Roland Ott   s   SUI 2281.95 83 - 0 5 5 20 5 4 39 0 1 60 5 0 30 5 5 27 4.1 5 24 44.1 200
15 Terho Marlo   s   FIN 2059.28 199 FM 5 5 5 18 2 0 39 0 1 56 5 2.5 28 5 2.5 32 5 5 22 43 195
16 Jim Wittebol       NED 1769.24 425 - 5 5 5 16 4 5 32 5 1 52 3.7 0 27 3.7 0 44 5 0 26 42.4 197
17 Oto Mihalčo   s   SVK 2063.75 194 - 5 0 5 18 5 5 28 1 0 32 3.7 2.5 26 5 0 40 5 5 27 42.2 171
18 Marcos Roland   s   BRA 2168.71 138 - 0 0 5 16 4 4 36 1 0 55 5 2.5 28 3.7 5 45 4.1 5 21 39.3 201
19 Wilfried Neef   s   GER 2057.38 202 FM 5 0 5 18 0 4 39 - - 60 3.7 0 28 5 2.5 43 4.1 5 21 34.3 209
20 Robert Włodarczyk       POL 1700.19 498 - 5 0 5 20 2 5 39 1 0 54 3.7 0 29 5 0 49 5 0 30 31.7 221
21 Denisa-Andreea Bucur   jw   ROU 1936.04 270 - 5 5 5 18 5 2 38 1 0 56 - - 30 - - 50 - - 30 23 222
22 Ovidiu Craciun       ROU 1745.82 448 - - - - 20 - - 40 1 0 60 3.7 0 30 0 2.5 50 4.1 3.3 30 14.6 230
23 Zuzana Kováčová   w   SVK 1702.54 495 - 0 - 5 20 0 0 40 1 0 60 2.5 0 30 2.5 0 26 0 1.7 30 12.7 206
Main Judge: Brian Cook          Assistant: Ian Watson          Problems Selected by: Brian Cook

Problems' Difficulty (23  Solvers)
ID Tag Difficulty Average 5(Correct Solution) 0 < Pts. < 5 0 (Wrong Solution) - (No Solution)
7 = 678 1.61 6 4 10 3
6 + 608 1.96 7 10 4 2
9 H#3 608 1.96 4 10 8 1
11 #5 412 2.94 9 9 4 1
2 #2 348 3.26 15 0 6 2
10 #4 240 3.80 12 9 1 1
5 #3 234 3.83 14 5 3 1
13 S#4 204 3.98 16 4 2 1
4 #3 200 4.00 16 4 2 1
1 #2 174 4.13 19 0 3 1
8 H#2 132 4.34 15 7 0 1
12 S#2 126 4.37 16 5 1 1
3 #2 86 4.57 21 0 1 1

Created by WFCC Solving Tournament Manager